Data generated/curated as part of our research are shared via public repositories such as NCBI Gene Expression Omnibus or data packages. My lab maintains the following datasets:
Accession | Title | # | Release |
GSE98157 GSE98159 GSE98160 |
Fatty Acid Oxidation and Glycolysis Regulate Skin ECM Homeostasis by Shifting Fibroblasts between Catabolism and Anabolism. | 68 | TBD |
GSE88715 | Gene expression profiles of microdissected tumor epithelium and stroma from TN breast tumors | 76 | TBD |
GSE88715 | Gene expression profiles of TN breast tumors | 37 | TBD |
GSE99420 | Gene Expression Signatures Prognostic for Relapse in Stage I Testicular Germ Cell Tumors (TGCT) | 60 | TBD |
PharmacoGx | Compendium of in vitro drug screening datasets (CCLE_2013, CCLE, GDSC_2013, GDSC, GDSC1000, gCSI, FIMM, CTRPv2, CMAP, L1000) | 1,691 | 2016 |
MM2Sdata | Normalized expression data for Human (GSE37418) and Mouse (GSE36594) Medulloblastoma models | 132 | 2015 |
GSE53091 | Inference and validation of predictive gene networks from biomedical literature and gene expression data | 125 | 2013 |
GSE52550 | Progressive loss of PGC-1alpha expression in aging muscle potentiates glucose intolerance and systemic inflammation | 12 | 2013 |
MetaGxBreast | A collection of Breast Cancer Transcriptomic Datasets that are part of the MetaGxData package compendium. | 10,004 | 2018 |
MetaGxOvarian | A collection of Ovarian Cancer Transcriptomic Datasets that are part of the MetaGxData package compendium. | 3,752 | 2018 |
breastCancerTRANSBIG | Curation of the gene expression dataset published by Desmedt et al. [2007] | 198 | 2011 |
breastCancerUNT | Curation of the Gene expression dataset published by Sotiriou et al. [2007] | 137 | 2011 |
breastCancerUPP | Curation of the gene expression dataset published by Miller et al. [2005] | 251 | 2011 |
breastCancerVDX | Curation of the gene expression datasets published by Wang et al. [2005] and Minn et al. [2007] | 344 | 2011 |
breastCancerNKI | Curation of the gene expression dataset published by van't Veer et al. [2002] and van de Vijver et al. [2002] | 337 | 2011 |
breastCancerMAINZ | Curation of the gene expression dataset published by Schmidt et al. [2008] | 200 | 2011 |
Epigenetic portraits of human breast cancers and cell lines (expression and methylation data) | 381 | 2011 | |
GSE16446 | Multifactorial Approach to Predicting Resistance to Anthracyclines | 120 | 2010 |
GSE16391 | GGI: a potential predictor of relapse for endocrine-treated breast cancer patients in the BIG 1-98 trial | 55 | 2009 |
GSE9195 | Predicting prognosis using molecular profiling in estrogen receptor-positive breast cancer treated with tamoxifen | 77 | 2008 |
GSE7390 | Strong Time Dependence of the 76-Gene Prognostic Signature | 198 | 2007 |
GSE6532 | Definition of clinically distinct molecular subtypes in estrogen receptor positive breast carcinomas using genomic grade | 741 | 2007 |
TBD: To Be Determined.